Характеристики
Dimension & Specification Comparison
Compare dimensions, weights, floor areas, and ex-factory prices across all demountable container frame series.
3.00 m Width 3x7 — 3x10 m Series
| Model | Dimensions | Area (m²) | Weight (kg) | Price (USD Net) | Stock | Quote |
|---|---|---|---|---|---|---|
| Разборный Каркас Контейнера 3,00 × 7,00 m | 3,00 × 7,00 m | 21,00 m² | 341 kg | 1.199 USD | In Stock | Request Quote |
| Разборный Каркас Контейнера 3,00 × 8,00 m | 3,00 × 8,00 m | 24,00 m² | 379 kg | 1.399 USD | In Stock | Request Quote |
| Разборный Каркас Контейнера 3,00 × 9,00 m | 3,00 × 9,00 m | 27,00 m² | 426 kg | 1.499 USD | In Stock | Request Quote |
| Разборный Каркас Контейнера 3,00 × 10,00 m | 3,00 × 10,00 m | 30,00 m² | 465 kg | 1.699 USD | In Stock | Request Quote |
| Разборный Каркас Контейнера 3,00 × 4,00 m | 3,00 × 4,00 m | 12,00 m² | 234 kg | 899 USD | In Stock | Request Quote |
| Разборный Каркас Контейнера 3,00 × 5,00 m | 3,00 × 5,00 m | 15,00 m² | 273 kg | 999 USD | In Stock | Request Quote |
| Разборный Каркас Контейнера 3,00 × 6,00 m | 3,00 × 6,00 m | 18,00 m² | 302 kg | 1.099 USD | In Stock | Request Quote |
| Разборный Каркас Контейнера 3,00 × 11,00 m | 3,00 × 11,00 m | 33,00 m² | 494 kg | 1.799 USD | In Stock | Request Quote |
| Разборный Каркас Контейнера 3,00 × 12,00 m | 3,00 × 12,00 m | 36,00 m² | 533 kg | 1.899 USD | In Stock | Request Quote |
2.40 m Width 2.4x7 — 2.4x10 m Series
| Model | Dimensions | Area (m²) | Weight (kg) | Price (USD Net) | Stock | Quote |
|---|---|---|---|---|---|---|
| Разборный Каркас Контейнера 2,40 × 7,00 m | 2,40 × 7,00 m | 16,80 m² | 314 kg | 1.099 USD | In Stock | Request Quote |
| Разборный Каркас Контейнера 2,40 × 8,00 m | 2,40 × 8,00 m | 19,20 m² | 349 kg | 1.299 USD | In Stock | Request Quote |
| Разборный Каркас Контейнера 2,40 × 9,00 m | 2,40 × 9,00 m | 21,60 m² | 394 kg | 1.399 USD | In Stock | Request Quote |
| Разборный Каркас Контейнера 2,40 × 10,00 m | 2,40 × 10,00 m | 24,00 m² | 429 kg | 1.599 USD | In Stock | Request Quote |
| Разборный Каркас Контейнера 2,40 × 4,00 m | 2,40 × 4,00 m | 9,60 m² | 216 kg | 799 USD | In Stock | Request Quote |
| Разборный Каркас Контейнера 2,40 × 5,00 m | 2,40 × 5,00 m | 12,00 m² | 251 kg | 899 USD | In Stock | Request Quote |
| Разборный Каркас Контейнера 2,40 × 6,00 m | 2,40 × 6,00 m | 14,40 m² | 279 kg | 999 USD | In Stock | Request Quote |
| Разборный Каркас Контейнера 2,40 × 11,00 m | 2,40 × 11,00 m | 26,40 m² | 456 kg | 1.599 USD | In Stock | Request Quote |
| Разборный Каркас Контейнера 2,40 × 12,00 m | 2,40 × 12,00 m | 28,80 m² | 491 kg | 1.799 USD | In Stock | Request Quote |
Need Help Selecting the Right Frame Size?
Consult our engineering team for personalized advice on dimensions for your specific project.
WhatsApp Engineering Support
FAQ
Comparison & Dimensions FAQ
Frequently asked questions and technical answers about demountable steel container frames.
No. Our manufacturing is strictly focused on galvanized steel demountable frames for prefab living cabins, site offices, and residential modular structures. We do not produce heavy ISO ocean cargo containers or heavy vehicle transport trailer chassis.
A demountable container frame kit is a load-bearing steel structure manufactured from roll-formed galvanized steel profiles. Connected completely with bolts and nuts without welding, it can be assembled or disassembled easily for offices, site accommodation, or warehouses.
No welding is required. All profile connections are fastened using galvanized bolts, nuts, and pre-drilled connection plates. Assembly can be completed in 1.5 to 2 hours using standard wrenches.
Yes! The 3x7m demountable frame profile sets are flat-pack bundled so up to 24-26 complete sets fit into a single 40ft High Cube ocean shipping container.
Top and bottom chassis profiles are manufactured from 1.50 mm structural galvanized steel. Lifting lugs and corner connection plates are 4.00 mm heavy duty steel.
Standard exterior height is designed as 2.50 m across all frame models, making it compatible with standard wall panels, doors, and windows.
The C90 floor beam structure is engineered for heavy residential and commercial floor loads. Structural engineering calculations are available for custom heavy-duty applications.
Yes! The 100% bolted design allows full disassembly and re-assembly at different site locations without damaging any structural component.
Have more questions? Contact our engineering team directly via WhatsApp!
WhatsApp